|
|
Names Index "P"
A | B |
C | D |
E | F |
G | H |
I | J |
K | L |
M | N |
O | P |
Q | R |
S | T |
U | V |
W | X |
Y | Z
| LAST NAME |
FIRST NAME |
PRECINCT |
PAGE |
| P? | Pete | 8C | 9 |
| P? | Sarah | 8C | 9 |
| Pace | Chas. M. | 2B | 63 |
| Pace | Eliz. | 5D | 11 |
| Pace | Elizabeth H. | 13B | 38 |
| Pace | Gary | 2A | 17 |
| Pace | Helen W. | 1A | 26 |
| Pace | Joline | 2A | 17 |
| Pace | L. Thomas | 4D | 48 |
| Pace | Leland | 4D | 8 |
| Pace | M. E. | 5D | 11 |
| Pace | Mary E. | 4C | 15 |
| Pace | Mary Lou | 4C | 15 |
| Pace | Patsy Anne | 4C | 15 |
| Pace | Rollie | 4D | 8 |
| Pace | Rollie | 4D | 48 |
| Pace | Thomas | 4D | 48 |
| Pace | Thos. | 5D | 11 |
| Pace | Thos. Jr. | 5D | 11 |
| Pace | Ulee H. | 4D | 8 |
| Pace | Walter N. | 13B | 38 |
| Pace | Walter N. Jr. | 13B | 38 |
| Pace | Wm. C. | 4C | 15 |
| Pace | Zue H. | 1A | 10 |
| Pacetti | Alice | 13B | 17 |
| Pacetti | Beatrice | 8C | 29 |
| Pacetti | Cecil F. | 8C | 29 |
| Pacetti | Clevie E. | 8C | 32 |
| Pacetti | Edward M. | 8C | 32 |
| Pacetti | Joyce W. | 8C | 32 |
| Pacetti | Lillian M. | 13B | 2 |
| Pacetti | Lois J. | 4C | 40 |
| Pacetti | Pearl L. | 13B | 2 |
| Pacetti | Pearl L. | 13B | 24 |
| Pacetti | Rosa | 13B | 24 |
| Pacetti | Rose | 13B | 2 |
| Pacetti | S. E. | 13B | 2 |
| Pacetti | Saede | 13B | 24 |
| Pacetti | Sidney E. | 13B | 2 |
| Pacetti | Sidney E. | 13B | 24 |
| Pachefsky | Abe | 1A | 28 |
| Pachefsky | Eunice | 1A | 28 |
| Pachefsky | Sara | 1A | 28 |
| Pack | Dolores | 2C | 101 |
| Pack | Ewell D. | 13D | 32 |
| Pack | Helen | 3C | 13 |
| Pack | Zoe | 13D | 32 |
| Packard | Barbara A. | 10B | 57 |
| Packard | Dorothy G. | 10B | 57 |
| Packard | Douglas M. | 10B | 57 |
| Packard | Florence | 10B | 3 |
| Packard | Pauline | 4D | 11 |
| Packard | Pauline | 4D | 14 |
| Packham | Bertha | 7A | 58 |
| Packham | Charles | 7A | 58 |
| Packham | Gladys | 7A | 58 |
| Packham | Hazel | 4D | 33 |
| Packham | Patricia | 7A | 58 |
| Paddgett | May | 13C | 28 |
| Paddgett | Ollie | 13C | 28 |
| Paden | David | 5D | 41 |
| Paden | David Jr. | 5D | 41 |
| Paden | Herbert | 5D | 41 |
| Paden | Viola | 5D | 41 |
| Paden | William | 5D | 39 |
| Paden | Willie | 5D | 41 |
| Paderick | Elizabeth C. | 10B | 25 |
| Paderick | Kempster | 10B | 25 |
| Padgett | Alfred | 7A | 54 |
| Padgett | Alice L. | 8C | 22 |
| Padgett | Bessie | 3A | 17 |
| Padgett | C. M. | 5D | 13 |
| Padgett | Catherin | 1B | 40 |
| Padgett | Chris O. | 8C | 16 |
| Padgett | Douglas | 1B | 32 |
| Padgett | Earlie | 3A | 36 |
| Padgett | Earlie | 3B | 5 |
| Padgett | Elaine D. | 2A | 35 |
| Padgett | Evelyn | 4C | 3 |
| Padgett | George L. | 3C | 16 |
| Padgett | Gertrude | 3C | 26 |
| Padgett | Gertrude B. | 8C | 16 |
| Padgett | Gloria A. | 2A | 35 |
| Padgett | Grace E. | 4C | 3 |
| Padgett | Grace E. | 4D | 36 |
| Padgett | Iona M. | 4D | 41 |
| Padgett | Isaac | 3C | 16 |
| Padgett | Isabelle | 2B | 31 |
| Padgett | Jessie | 5D | 13 |
| Padgett | Jessie C. | 8C | 22 |
| Padgett | Johnnie | 1B | 112 |
| Padgett | Julia | 1B | 40 |
| Padgett | Larry D. | 2A | 35 |
| Padgett | Lena | 7A | 54 |
| Padgett | Linda | 13C | 51 |
| Padgett | Lorenzo D. | 2A | 35 |
| Padgett | M. | 2B | 31 |
| Padgett | Madeline | 4D | 36 |
| Padgett | Mamie | 3A | 36 |
| Padgett | Mamie | 3B | 5 |
| Padgett | Margaret | 2C | 19 |
| Padgett | Martin C. | 3B | 24 |
| Padgett | Mary E. | 2B | 80 |
| Padgett | Mary M. | 2A | 35 |
| Padgett | Mary R. | 2A | 35 |
| Padgett | May | 13C | 28 |
| Padgett | Miller | 1B | 62 |
| Padgett | Nancy M. | 2B | 31 |
| Padgett | O. C. | 8C | 16 |
| Padgett | Olive V. | 4D | 36 |
| Padgett | Ollie | 13C | 28 |
| Padgett | Raymond | 13C | 51 |
| Padgett | Raymond Jr. | 13C | 51 |
| Padgett | Robert R. Jr. | 1B | 40 |
| Padgett | Robert R. Jr. 3rd | 1B | 40 |
| Padgett | Ruben | 1B | 112 |
| Padgett | Ruben | 1B | 112 |
| Padgett | Ruth W. | 13C | 51 |
| Padgett | Ryan B. | 4D | 36 |
| Padgett | Sarah E. | 4D | 36 |
| Padgett | Shirley L | 1B | 40 |
| Padgett | Terman | 2C | 19 |
| Padgett | William | 3C | 26 |
| Padgett | William A. | 8C | 22 |
| Padgett | Witsell A. | 4D | 36 |
| Padron | George D. | 3C | 33 |
| Padron | Hattie M. | 3C | 33 |
| Paez | Mary | 3C | 9 |
| Paez | Ralph | 3C | 9 |
| Pafford | ? | 3A | 21 |
| Pafford | Levi R. | 3C | 37 |
| Page | Alga | 2C | 63 |
| Page | Annie Lee | 2C | 103 |
| Page | B. J. | 5D | 70 |
| Page | B. M. | 5D | 66 |
| Page | Catherine | 5D | 70 |
| Page | Charles | 5D | 84 |
| Page | Cleveland | 5D | 70 |
| Page | E. D. | 5D | 96 |
| Page | Elizabeth | 2C | 63 |
| Page | Elsita | 2C | 63 |
| Page | Emmett | 2C | 63 |
| Page | Emmett, Jr. | 2C | 63 |
| Page | Eva | 2C | 63 |
| Page | Frances O. | 7A | 4 |
| Page | Frances O. | 7A | 63 |
| Page | Harold | 1C | 16 |
| Page | Hattie | 2C | 103 |
| Page | Hattie B. | 4C | 14 |
| Page | J. Erwin | 7A | 4 |
| Page | J. Erwin | 7A | 63 |
| Page | James | 2C | 103 |
| Page | Jessie | 1C | 16 |
| Page | John T. | 4D | 12 |
| Page | Johnny | 2C | 63 |
| Page | L. M. | 5D | 70 |
| Page | Lonny | 5D | 57 |
| Page | Louise | 2C | 103 |
| Page | Malie E. | 10B | 25 |
| Page | Mary | 4C | 20 |
| Page | Myrtice J. | 4D | 12 |
| Page | Sewell D. | 4C | 14 |
| Page | Virginia L. | 10B | 39 |
| Page | Willy | 2C | 63 |
| Paggent | James O. | 5D | 25 |
| Paggent | Lara Aley | 5D | 25 |
| Pagonis | Leo | 4C | 24 |
| Pagonis | Linda | 4C | 24 |
| Pagonis | Marie | 4C | 24 |
| Pagonis | Theresa | 4C | 24 |
| Pagonis | Theresa Jr. | 4C | 24 |
| Paige | Alvina | 3A | 39 |
| Paige | Ann J. | 8B | 28 |
| Paige | Cullie W. | 8B | 28 |
| Paige | Lucile | 5D | 96 |
| Paige | M. | 5D | 42 |
| Paige | Marjorie | 3A | 38 |
| Paige | Mary Sue | 3A | 38 |
| Paige | Patricia W. | 8B | 28 |
| Paige | Paul | 8B | 28 |
| Paige | Terry F. | 8B | 28 |
| Paige | Timothy | 8B | 28 |
| Paige | Wm. C. | 8B | 28 |
| Paige | Wm. H. | 8B | 28 |
| Paine | Mary L. | 1B | 38 |
| Paine | Mary S. | 1B | 31 |
| Paine | Richard C. | 1B | 38 |
| Paine | Richard S. | 1B | 31 |
| Painter | Alma M. | 1A | 38 |
| Painter | James A. | 1A | 38 |
| Painter | Rufus | 4D | 75 |
| Pair | Jessie L. | 4C | 35 |
| Pair | Margie E. | 4C | 35 |
| Pallard | Ed | 3D | 25 |
| Palls | Hught | 3D | 25 |
| Palmer | Alberta | 1B | 71 |
| Palmer | Algier | 1B | 50 |
| Palmer | Ann M. | 10B | 31 |
| Palmer | Avie | 1B | 118 |
| Palmer | Betty | 5D | 39 |
| Palmer | Betty B. | 10B | 51 |
| Palmer | Callie | 1B | 84 |
| Palmer | Catherine | 3D | 15 |
| Palmer | Catherine | 3D | 15 |
| Palmer | Clyde C. | 3D | 13 |
| Palmer | David | 2C | 86 |
| Palmer | Dorethy | 2B | 50 |
| Palmer | Elvin D. | 3D | 13 |
| Palmer | Evylee | 3D | 13 |
| Palmer | Garvin | 2A | 13 |
| Palmer | Gasliela | 1B | 50 |
| Palmer | Geo. E. | 2A | 13 |
| Palmer | Gladys | 4D | 9 |
| Palmer | James D. | 10B | 31 |
| Palmer | James E. | 3D | 15 |
| Palmer | Jelline | 1B | 50 |
| Palmer | Jessie E. | 2A | 13 |
| Palmer | Johnny | 1B | 84 |
| Palmer | Joseph C. | 3C | 33 |
| Palmer | Joseph D. | 10B | 51 |
| Palmer | Joseph D. Jr. | 10B | 51 |
| Palmer | Leon L. | 3D | 13 |
| Palmer | Lucy | 3D | 13 |
| Palmer | M. Nell | 10B | 51 |
| Palmer | Mamie V. | 4D | 64 |
| Palmer | Marian A. | 4D | 20 |
| Palmer | Marion | 2A | 13 |
| Palmer | Mary | 5D | 32 |
| Palmer | Millie | 1C | 12 |
| Palmer | Miriam | 4D | 9 |
| Palmer | Pauline G. | 3B | 24 |
| Palmer | Robert B. | 2A | 13 |
| Palmer | Robert N. | 4D | 64 |
| Palmer | Ronald | 4D | 64 |
| Palmer | Ruth | 3D | 15 |
| Palmer | Thomas Jr. | 4D | 64 |
| Palmer | Tommy L. | 2C | 114 |
| Palmer | Trudy | 8B | 67 |
| Palmer | Verdell | 1B | 84 |
| Palmer | Virginia | 3A | 32 |
| Palmer | W. H. | 2A | 13 |
| Palmer | W. H. Jr. | 2A | 13 |
| Palmer | Will T. | 4D | 64 |
| Palmer | William | 3A | 32 |
| Palmer | Willie L. | 1B | 50 |
| Palmer | Wm L. | 1B | 50 |
| Palmer | Wm. P. | 3C | 1 |
| Palms | Wanita | 2C | 95 |
| Palor | James | 3D | 53 |
| Palow | Annie | 2A | 28 |
| Palow | F. W. | 2A | 28 |
| Palsner | Thomas | 3D | 56 |
| Paluga | Doris | 1B | 23 |
| Paluga | Geo. P. | 1B | 23 |
| Pamsey | Magie | 3B | 31 |
| Pamter | Evelyn | 2C | 113 |
| Pamter | Ora | 2C | 113 |
| Panousos | James | 4C | 48 |
| Panousos | Pearl | 4C | 48 |
| Pantall | Fannie J. | 1A | 26 |
| Pappagallo | Thelma M. | 3B | 26 |
| Pappas | Athena B. | 8C | 24 |
| Pappas | Catherine | 10C | 34 |
| Pappas | Danny P. | 10C | 34 |
| Pappas | Evangelo S. | 8C | 19 |
| Pappas | Fifika | 8C | 19 |
| Pappas | Frances N. | 8C | 24 |
| Pappas | George N. | 8C | 24 |
| Pappas | Helen P. | 10C | 34 |
| Pappas | John N. | 8C | 24 |
| Pappas | John P. | 10C | 34 |
| Pappas | Louis J. | 3C | 3 |
| Pappas | Margie N. | 8C | 24 |
| Pappas | Mary | 10C | 34 |
| Pappas | Michael P. | 10C | 34 |
| Pappas | Nick J. | 8C | 24 |
| Pappas | Patty P. | 10C | 34 |
| Pappas | Paul N. | 8C | 24 |
| Pappas | Peter J. | 10C | 34 |
| Pappas | Phillip E. | 8C | 19 |
| Pappas | Teddy | 8C | 19 |
| Pappas | Tetee | 8C | 19 |
| Pappas | Virginia P. | 10C | 34 |
| Paquin | Hannah Belle | 10B | 54 |
| Paracca | Jerome | 1A | 3 |
| Paracca | Jerome | 1A | 33 |
| Paracca | Minnie | 4D | 62 |
| Parada | Leon | 3A | 22 |
| Parasans | A. | 5D | 10 |
| Parden | Alford | 2A | 21 |
| Parden | Alford Jr. | 2A | 21 |
| Parden | Margaret | 2A | 21 |
| Parelman | Ida M. | 13B | 7 |
| Parham | Bobby | 4C | 52 |
| Parham | Carl A. Jr. | 8B | 26 |
| Parham | Carl A. Sr. | 8B | 26 |
| Parham | Charles | 4C | 52 |
| Parham | Esther L. | 8B | 26 |
| Parham | Henry C. | 8B | 26 |
| Parham | Jack | 4C | 52 |
| Parham | Jeanette A. | 8B | 26 |
| Parham | Kerry J. | 8B | 26 |
| Parham | M. | 4C | 52 |
| Paris | Beth | 10B | 41 |
| Paris | Malcolm Tracy | 10B | 41 |
| Paris | Mary W. | 10B | 41 |
| Parisey | Blanche M. | 4D | 34 |
| Parisey | Jean | 4D | 34 |
| Parisey | Lawrence Jr. | 4D | 34 |
| Parisey | Lawrence L. | 4D | 34 |
| Parish | Frances | 7A | 76 |
| Parish | George | 8B | 20 |
| Parish | J. W. | 8B | 20 |
| Parish | Jerald | 8B | 20 |
| Parish | Jimmie | 8B | 20 |
| Parish | Kay L. | 2A | 29 |
| Parish | Neda Fay | 2A | 29 |
| Parish | Wm. | 7A | 76 |
| Parisot | Irma | 13D | 33 |
| Parisot | Raymond | 13D | 33 |
| Park | Carolyn O. | 7A | 66 |
| Park | Dorothy | 3D | 20 |
| Park | Ebb R. | 7A | 66 |
| Park | M. Jeanett | 7A | 66 |
| Park | Madeline | 7A | 66 |
| Parker | Alma | 2A | 20 |
| Parker | Anne | 13D | 18 |
| Parker | Annie Lou | 2C | 48 |
| Parker | Arthur | 3C | 54 |
| Parker | Arthur | 7A | 55 |
| Parker | Ben | 5D | 57 |
| Parker | Bessie H. | 3B | 25 |
| Parker | Bonnie | 13D | 18 |
| Parker | C. | 2B | 28 |
| Parker | C. A. | 5D | 15 |
| Parker | C. Sheldon | 10B | 11 |
| Parker | Carol | 2A | 20 |
| Parker | Charles | 7A | 19 |
| Parker | Christine | 1B | 71 |
| Parker | Christine | 2A | 34 |
| Parker | Claud L. | 4D | 35 |
| Parker | Claudia A. | 4D | 35 |
| Parker | Claudius | 13D | 4 |
| Parker | Clover | 2C | 48 |
| Parker | Curtis H. Jr. | 7A | 20 |
| Parker | Curtis M. | 3B | 21 |
| Parker | D. Grable | 10B | 52 |
| Parker | Donald | 2A | 34 |
| Parker | Dora L. | 5D | 61 |
| Parker | Dora Lee | 1C | 40 |
| Parker | Dorethy Jean | 2C | 39 |
| Parker | Doris Ruth | 2C | 39 |
| Parker | Dorothy | 13D | 18 |
| Parker | Dorothy | 1B | 123 |
| Parker | Dorothy | 3C | 57 |
| Parker | Dorothy | 7A | 35 |
| Parker | Durham Jr. | 13D | 18 |
| Parker | Durham L. | 13D | 18 |
| Parker | Earley | 2C | 48 |
| Parker | Eben. T. | 3B | 3 |
| Parker | Eddie | 5D | 34 |
| Parker | Edgar F. | 13C | 5 |
| Parker | Edward | 13D | 25 |
| Parker | Elizabeth | 2C | 96 |
| Parker | Ella | 3B | 11 |
| Parker | Ellam | 1B | 116 |
| Parker | Emily J. | 10B | 52 |
| Parker | Emily M. | 8C | 11 |
| Parker | Estella | 2C | 96 |
| Parker | Frances L. | 2C | 47 |
| Parker | Frances T. | 2C | 41 |
| Parker | Francis | 1B | 123 |
| Parker | Gene | 7A | 55 |
| Parker | Geo. | 2B | 75 |
| Parker | Geo. O. | 13B | 41 |
| Parker | George | 1B | 32 |
| Parker | George M. | 3B | 24 |
| Parker | Glady | 3C | 54 |
| Parker | Gladys N. | 3C | 32 |
| Parker | Grady J. | 13C | 5 |
| Parker | Grady J. Jr. | 13C | 5 |
| Parker | Hancel | 2A | 20 |
| Parker | Harriett Ann | 8C | 11 |
| Parker | Harry C. | 8C | 11 |
| Parker | Helen | 8B | 28 |
| Parker | Helen M. | 8C | 27 |
| Parker | Horatio N. | 10B | 49 |
| Parker | Horatio N. Jr. | 10B | 49 |
| Parker | Ida | 13D | 4 |
| Parker | Inez M. | 13D | 18 |
| Parker | James | 1B | 108 |
| Parker | James | 1C | 18 |
| Parker | James D. | 3C | 32 |
| Parker | James D. | 7A | 35 |
| Parker | James H. | 13B | 41 |
| Parker | James H. | 13C | 11 |
| Parker | Jeannette H. | 10B | 49 |
| Parker | Jennifer L. | 8C | 11 |
| Parker | Jesse | 2C | 96 |
| Parker | Jesse Mae | 2C | 96 |
| Parker | Jessie K. | 2C | 48 |
| Parker | John | 8B | 28 |
| Parker | John H. | 1B | 123 |
| Parker | Joseph | 8B | 28 |
| Parker | Juanita H. | 8C | 11 |
| Parker | Laura | 13D | 16 |
| Parker | Lenn | 3B | 11 |
| Parker | Levi | 3D | 38 |
| Parker | Lewis | 1B | 116 |
| Parker | Lillie S. | 1B | 15 |
| Parker | Lucile | 7A | 55 |
| Parker | Maggie | 1B | 108 |
| Parker | Mamie | 2C | 39 |
| Parker | Mamie A. | 8C | 27 |
| Parker | Mamie Jo | 2B | 16 |
| Parker | Margaret | 13D | 5 |
| Parker | Margaret | 13D | 44 |
| Parker | Margaret I. | 10B | 49 |
| Parker | Margaret L. | 10B | 49 |
| Parker | Margaret M. | 10B | 11 |
| Parker | Marie | 7A | 40 |
| Parker | Marion L. | 3B | 21 |
| Parker | Martha L. | 1B | 38 |
| Parker | Mary | 1B | 26 |
| Parker | Mary Ann | 7A | 55 |
| Parker | Mary E. | 4D | 35 |
| Parker | Maybelle L. | 8B | 27 |
| Parker | Morval E. | 2C | 39 |
| Parker | Norma E. | 13C | 5 |
| Parker | Ola M. | 13C | 11 |
| Parker | Patricia | 13D | 16 |
| Parker | Patricia | 3B | 11 |
| Parker | Paul | 1B | 71 |
| Parker | Paula A. | 8C | 11 |
| Parker | Pearl | 8B | 28 |
| Parker | Ralph H. | 1B | 38 |
| Parker | Robert A. | 8C | 11 |
| Parker | Robert W. | 1B | 15 |
| Parker | Rohna | 1C | 18 |
| Parker | Rose L. | 13B | 41 |
| Parker | Roy C. | 13D | 16 |
| Parker | Sam | 8B | 28 |
| Parker | Sammy Lee | 3C | 54 |
| Parker | Sara E. | 13C | 5 |
| Parker | Stanley | 2A | 20 |
| Parker | T. L. | 2A | 34 |
| Parker | Ted | 3A | 34 |
| Parker | Terry Lee | 2B | 16 |
| Parker | Vera | 8B | 28 |
| Parker | Vica | 4C | 37 |
| Parker | Virgil D. | 7A | 40 |
| Parker | Virginia | 1C | 27 |
| Parker | Virginia A. | 1C | 27 |
| Parker | W. Haywood | 8B | 27 |
| Parker | W. L. | 2B | 16 |
| Parker | Wanda | 2A | 34 |
| Parker | Wilbur | 10B | 52 |
| Parker | William T. | 1C | 27 |
| Parker | Willie Lou | 2C | 48 |
| Parker | Willie M. | 2C | 100 |
| Parkerson | J.J. | 2B | 8 |
| Parkerson | Jack | 2B | 37 |
| Parkinson | Otis A. | 10C | 29 |
| Parkinson | Otis A. Jr. | 10C | 29 |
| Parkinson | Sarah E. | 10C | 29 |
| Parks | Barbara Ann | 7A | 54 |
| Parks | Estelle | 4D | 59 |
| Parks | Evelyn | 7A | 68 |
| Parks | Hermenia | 3D | 33 |
| Parks | Isabelle | 13D | 11 |
| Parks | Jeanette | 3A | 45 |
| Parks | Jessie I. | 13B | 12 |
| Parks | Louise | 7A | 54 |
| Parks | Nelia Bell | 3D | 33 |
| Parks | Redus | 7A | 54 |
| Parks | Sarah | 1C | 17 |
| Parks | Spurgeon B. Jr. | 1C | 17 |
| Parks | Walter E. | 13B | 12 |
| Parler | J. A. | 5D | 18 |
| Parler | Ray | 1B | 11 |
| Parler | William A. | 1B | 11 |
| Parler | Zach | 1B | 11 |
| Parmalee | Paul L. | 3A | 19 |
| Parmelee | Maude M. | 4C | 55 |
| Parmelee | Robt. G. | 4C | 55 |
| Parmenter | Edith | 4D | 64 |
| Parmenter | Geneva | 4D | 64 |
| Parmenter | Kenneth | 4D | 64 |
| Parmenter | Owen | 4D | 64 |
| Parnel | M. | 5D | 18 |
| Parnell | Billie R. | 13B | 28 |
| Parnell | Carroll | 1B | 50 |
| Parnell | Cassin | 1A | 29 |
| Parnell | Charlie | 1B | 87 |
| Parnell | Della | 2B | 32 |
| Parnell | Effie G. | 13B | 28 |
| Parnell | Elizabeth | 7A | 22 |
| Parnell | Kenneth R. | 13B | 28 |
| Parnell | Lawrence | 2B | 32 |
| Parnell | Preston C. | 13B | 28 |
| Parnell | Raymond C. | 13B | 28 |
| Parnell | Robert M. | 1A | 29 |
| Parnell | Thelma | 1A | 29 |
| Parnell | Victor A. | 7A | 22 |
| Parnell | Wm. A. | 2B | 32 |
| Parr | Cecile N. | 10B | 16 |
| Parr | Philip L. | 10B | 16 |
| Parr | Phyllis A. | 10B | 16 |
| Parr | Ralph E. | 10B | 16 |
| Parr | Ralph R. | 10B | 16 |
| Parramore | Adeline | 7A | 48 |
| Parramore | Frances | 7A | 35 |
| Parramore | I. M. | 7A | 48 |
| Parramore | Ivo Melvin | I. M. | |
| Parramore | Nina H. | 10C | 20 |
| Parramore | Robt. B. | 10C | 20 |
| Parramore | Wilma | 4D | 24 |
| Parris | Bessie | 21 | 26 |
| Parris | Ernest | 21 | 26 |
| Parris | Evelyn | 3A | 45 |
| Parris | Josephine | 3A | 45 |
| Parris | Mary | 21 | 26 |
| Parris | Wm. | 21 | 26 |
| Parrish | Albert | 5D | 64 |
| Parrish | Alice | 2B | 3 |
| Parrish | Alice | 3A | 45 |
| Parrish | Alice | 5D | 59 |
| Parrish | Belle | 8C | 35 |
| Parrish | Billy E. | 4D | 58 |
| Parrish | C. W. | 5D | 4 |
| Parrish | Cathrine | 5D | 64 |
| Parrish | Clarence | 3A | 45 |
| Parrish | Clarence | 4D | 58 |
| Parrish | Clarence W. | 10C | 16 |
| Parrish | David | 2B | 3 |
| Parrish | David | 5D | 59 |
| Parrish | Dorothy | 4D | 8 |
| Parrish | Edward Jr. | 10B | 25 |
| Parrish | Edward S. Sr. | 10B | 25 |
| Parrish | Elisabeth | 5D | 64 |
| Parrish | Emily J. | 10C | 16 |
| Parrish | Everett | 4D | 8 |
| Parrish | Everette | 4D | 58 |
| Parrish | Frank E. | 8C | 35 |
| Parrish | Frank H. | 8C | 35 |
| Parrish | G. A. | 5D | 16 |
| Parrish | Gerald | 4D | 8 |
| Parrish | Gertrude P. | 7A | 24 |
| Parrish | Hattie | 5D | 64 |
| Parrish | Jack | 7A | 38 |
| Parrish | James | 1B | 4 |
| Parrish | James | 4D | 8 |
| Parrish | Jeanie | 8C | 35 |
| Parrish | John | 5D | 35 |
| Parrish | Lillie | 4D | 8 |
| Parrish | Lilly Mae | 4D | 58 |
| Parrish | Linnie M. | 10B | 25 |
| Parrish | Lloyd | 2A | 29 |
| Parrish | Louise | 8C | 35 |
| Parrish | Marginell | 4D | 58 |
| Parrish | Martha Ann | 4D | 58 |
| Parrish | Maryly | 4D | 8 |
| Parrish | Mildred H. | 10B | 25 |
| Parrish | Minnie | 2B | 3 |
| Parrish | Robert E. | 7A | 1 |
| Parrish | Robert E. | 7A | 24 |
| Parrish | Robert F. | 4D | 58 |
| Parrish | Ruth | 2A | 29 |
| Parrish | Sadie | 5D | 35 |
| Parrish | Thelma | 1B | 4 |
| Parrish | Toby | 4D | 8 |
| Parrish | Veda | 5D | 34 |
| Parrish | Vera | 2B | 3 |
| Parrish | Vera | 5D | 59 |
| Parrish | Vernon E. | 4D | 58 |
| Parrish | W. A. | 5D | 16 |
| Parrish | W. A. | 5D | 16 |
| Parrott | Anne | 2B | 10 |
| Parrott | W.B. | 2B | 10 |
| Parry | Maggie | 3C | 25 |
| Parsley | Donald S. | 3B | 19 |
| Parsley | Madenline | 3B | 19 |
| Parson | Cecelia | 7A | 50 |
| Parson | Celley | 7A | 50 |
| Parson | Ethel | 3B | 27 |
| Parson | Farley | 2A | 4 |
| Parson | Joyce | 3D | 24 |
| Parson | Whalon | 3B | 27 |
| Parson | | 3D | 24 |
| Parsons | Arthur | 7A | 20 |
| Parsons | Bender | 7A | 69 |
| Parsons | Capitola | 10B | 53 |
| Parsons | Carlos T. | 10B | 53 |
| Parsons | Charles R. | 1A | 15 |
| Parsons | Charles T. | 1A | 15 |
| Parsons | E. Anne | 2A | 4 |
| Parsons | Esther | 4C | 17 |
| Parsons | Evelyn S. | 13B | 43 |
| Parsons | Flora | 7A | 69 |
| Parsons | Florence | 7A | 20 |
| Parsons | H. M. | 2A | 4 |
| Parsons | Henry T. | 10B | 53 |
| Parsons | Henry T. | 10B | 53 |
| Parsons | Herman | 1A | 15 |
| Parsons | Janet | 7A | 69 |
| Parsons | Joann | 1A | 15 |
| Parsons | Johnnie E. | 1A | 15 |
| Parsons | M. E. | 2C | 32 |
| Parsons | Mary C. | 10B | 53 |
| Parsons | Nell | 2C | 32 |
| Parsons | Nellie | 1A | 15 |
| Parsons | Patricia A. | 7A | 20 |
| Parsons | Patricia M. | 13B | 43 |
| Parsons | Ruby | 2A | 4 |
| Parsons | W. M. | 2A | 4 |
| Parsons | Williard | 7A | 3 |
| Parsons | Wm. F. | 4C | 17 |
| Partin | Anne | 1C | 13 |
| Partin | Hayden | 1C | 13 |
| Partin | Louise | 1C | 13 |
| Partin | Maxwell R. | 13B | 26 |
| Partin | Ruby A. | 13B | 26 |
| Partin | Wm. L. | 13B | 26 |
| Parton | Tom | 5D | 80 |
| Partridge | Dianne | 7A | 13 |
| Partridge | Dianne | 7A | 54 |
| Partridge | Eunice A. | 10B | 8 |
| Partridge | Mary V. | 7A | 13 |
| Partridge | Mary V. | 7A | 54 |
| Partridge | Paul W. | 10B | 8 |
| Partridge | Paul W. Jr. | 10B | 4 |
| Parymore | Frances | 7A | 35 |
| Pascak | Doris | 7A | 69 |
| Pascak | Francis | 7A | 69 |
| Paschal | Brantley | 4C | 16 |
| Paschal | Edith M. | 4C | 16 |
| Paschal | Margaret | 3C | 63 |
| Paschal | Sister M. | 10C | 37 |
| Paschell | Evelyn L. | 1C | 37 |
| Paschell | Henry S. | 1C | 37 |
| Paschell | Rebecca L. | 1C | 37 |
| Pasco | J. | 1B | 120 |
| Pasquerella | H. L. | 5D | 9 |
| Pasquerella | P. I. | 5D | 9 |
| Pastor | M. | 5D | 8 |
| Pate | George P. | 4D | 11 |
| Pate | Mabie A. | 4D | 11 |
| Pate | Mandy F. | 1C | 36 |
| Pate | Myrtle | 3A | 45 |
| Pate | Steven | 3A | 45 |
| Pate | Susan | 4C | 14 |
| Pate | Wanda R. | 4D | 11 |
| Pate | William J. | 4D | 41 |
| Pateman | Jimmie Lee | 8B | 49 |
| Pateman | Ola Mae | 8B | 49 |
| Paterick | Florence | 2B | 70 |
| Paterick | Willie | 2B | 70 |
| Paterson | Frank | 5D | 29 |
| Paterson | Helen | 7A | 65 |
| Paterson | James A. | 7A | 65 |
| Paterson | James W. | 7A | 65 |
| Patey | Ebolin | 1A | 29 |
| Patey | Mildred | 1A | 29 |
| Patierno | Charles H. | 3C | 17 |
| Patierno | Hilda R. | 3C | 17 |
| Patierno | Theo. O. | 3C | 17 |
| Pato | Bruce | 2B | 8 |
| Pato | Lois | 2B | 8 |
| Patricio | Anthony | 2A | 25 |
| Patricio | Margaret | 2A | 25 |
| Patricio | Patricia | 2A | 25 |
| Patrick | Deotha | 1B | 47 |
| Patrick | Grace | 2C | 31 |
| Patrick | Grace | 3A | 12 |
| Patrick | Homer B. | 4D | 14 |
| Patrick | James | 5D | 83 |
| Patrick | John | 1B | 47 |
| Patrick | John, Dr. | 3A | 12 |
| Patrick | Louise E. | 13B | 46 |
| Patrick | M. S. | 3A | 17 |
| Patrick | Margaret | 4D | 14 |
| Patrick | Mary | 1B | 47 |
| Patrick | Mattie | 3D | 45 |
| Patrick | Merctis | 3C | 57 |
| Patrick | Myra H. | 3C | 14 |
| Patrick | S. Elizabeth | 3C | 14 |
| Patrick | Swen S. | 3C | 14 |
| Patrick | Virginia | 4D | 14 |
| Patsel | Connie | 1B | 37 |
| Patsel | Herbert C. | 1B | 37 |
| Patten | A. L. | 5D | 17 |
